Performance Rankings: May 8, 2008


Current
Rank
Participant Fund Name Net Asset
Value (NAV)
Total Value Current
Round
Since
Inception
Today's
Gain
Today's
Return
1 mccafferty TMSLF $12.64 $1,263,752.77 21.89% 26.38% $9,553.37 0.76%
2 vanmeerten VMSLO $12.14 $1,214,171.51 21.42% 21.42% $-1,050.62 -0.09%
3 rushabout RWSLF10 $13.20 $1,320,310.63 20.42% 32.03% $37,541.69 2.93%
4 MagickNiner RKSLF $11.65 $1,164,749.45 20.13% 16.47% $5,766.97 0.50%
5 scottstockscreener STSLF1 $12.44 $1,244,319.90 19.17% 24.43% $19,431.08 1.59%
6 duffbeer DBSLF $10.59 $1,058,619.18 18.94% 5.86% $3,477.18 0.33%
7 BigLloyd LSSLF5 $11.23 $1,122,683.69 18.58% 12.27% $4,672.29 0.42%
8 ntb10071981 SLO2 $11.81 $1,181,440.40 18.40% 18.14% $11,500.28 0.98%
9 moncri7 SLO2 $11.81 $1,181,393.01 18.14% 18.14% $21,329.18 1.84%
10 lobengula1 SLO2 $11.16 $1,116,146.80 17.92% 11.61% $8,320.41 0.75%
11 chataugua SLO2 $11.74 $1,173,919.84 17.40% 17.39% $20,584.17 1.78%
12 4jake SLO2 $11.68 $1,167,581.20 16.76% 16.76% $19,943.00 1.74%
13 onlyraju RDSLF4 $12.46 $1,246,030.65 16.50% 24.60% $-8,010.70 -0.64%
14 spiritmn777 TTHS $11.69 $1,168,772.70 16.32% 16.88% $9,329.31 0.80%
15 wrxazul SLO2 $11.56 $1,156,378.00 16.22% 15.64% $1,584.69 0.14%
16 bankchamp MBSLF $14.73 $1,472,724.62 16.21% 47.27% $21,141.37 1.46%
17 fwkeith SLO2 $11.60 $1,160,464.35 16.05% 16.05% $19,790.63 1.73%
18 JeffKalnitz SLO2 $11.59 $1,158,803.47 15.89% 15.88% $8,140.54 0.71%
19 gustrot BTSLF2 $10.90 $1,089,852.28 15.84% 8.99% $-1,804.65 -0.17%
20 aardvark jc-gr $11.51 $1,151,143.83 15.09% 15.11% $2,907.83 0.25%
21 creaturecomfort SLO2 $11.45 $1,144,602.33 14.46% 14.46% $6,824.76 0.60%
22 Pasifbamphilphd SFSLF $12.10 $1,210,119.17 14.35% 21.01% $9,595.48 0.80%
23 vintox SLO2 $11.48 $1,147,991.47 14.31% 14.80% $1,296.62 0.11%
24 OptionEagle SLO2 $11.42 $1,141,670.43 14.17% 14.17% $10,340.37 0.91%
25 cosmo004 SLO2 $11.35 $1,135,223.49 13.53% 13.52% $11,730.84 1.04%
26 Houstonpuck SLO2 $11.30 $1,129,801.78 12.98% 12.98% $16,025.73 1.44%
27 rstack RSSLF13 $9.66 $966,068.49 12.38% -3.39% $12,600.62 1.32%
28 pfurness1982 PFENG $11.16 $1,115,977.85 11.60% 11.60% $11,101.64 1.00%
29 jmlazgar SLO2 $11.16 $1,115,725.77 11.58% 11.57% $17,720.47 1.61%
30 TOMMIK SLO2 $11.16 $1,115,666.89 11.57% 11.57% $33,401.73 3.09%
31 sternloinaz ESSLF2 $12.24 $1,223,672.70 10.72% 22.37% $-5,838.28 -0.47%
32 jgommie SLO2 $11.15 $1,114,544.14 10.65% 11.45% $8,962.68 0.81%
33 thestockguy THSLF1 $10.02 $1,001,713.27 10.61% 0.17% $23,272.39 2.38%
34 Colorbegreen SLO2 $11.05 $1,104,542.13 10.46% 10.45% $10,243.65 0.94%
35 cents2dollars TBSLF $10.54 $1,053,950.87 10.44% 5.40% $19,466.46 1.88%
36 Rescuemed1 RSRF $11.29 $1,128,540.89 10.41% 12.85% $18,225.45 1.64%
37 Sacto SLO2 $11.08 $1,107,791.90 10.34% 10.78% $-2,808.82 -0.25%
38 dlrountree1127 DLR $11.02 $1,101,805.19 10.18% 10.18% $4,167.74 0.38%
39 msimeone196 SLO2 $10.99 $1,099,312.64 9.94% 9.93% $2,829.19 0.26%
40 OverRiddin1 SLO2 $10.98 $1,098,349.44 9.84% 9.83% $20,655.75 1.92%
41 vhco VHSLF $10.13 $1,013,232.74 9.76% 1.32% $20,135.22 2.03%
42 venkat SLO2 $10.97 $1,097,386.22 9.74% 9.74% $6,115.88 0.56%
43 astuk ASTRA $11.73 $1,173,380.86 9.61% 17.34% $20,105.82 1.74%
44 kanes SLO2 $10.94 $1,093,692.50 9.38% 9.37% $1,802.01 0.17%
45 trek1red SLO2 $10.93 $1,092,951.06 9.30% 9.30% $8,025.14 0.74%
46 Limepious CBSLF15 $10.76 $1,076,002.59 9.28% 7.60% $16,133.99 1.52%
47 Rational_Investor RFUND $11.21 $1,121,293.61 9.28% 12.13% $16,517.76 1.50%
48 rebsports SLO2 $10.90 $1,090,420.06 9.15% 9.04% $-6,659.69 -0.61%
49 PeterPan SLO2 $10.95 $1,095,247.32 8.93% 9.52% $12,504.12 1.15%
50 pkauk PKSLF2 $11.11 $1,110,803.09 8.66% 11.08% $14,100.21 1.29%
51 Gary_Thurner SLO2 $10.85 $1,084,729.55 8.46% 8.47% $3,051.48 0.28%
52 qswings MASLF9 $9.22 $921,696.51 8.45% -7.83% $8,406.44 0.92%
53 familyman SLO2 $10.84 $1,084,381.51 8.44% 8.44% $5,704.80 0.53%
54 javajeff SLO2 $10.82 $1,081,521.07 8.16% 8.15% $15,532.72 1.46%
55 rd80 RKSLF1 $10.68 $1,067,750.84 8.11% 6.78% $12,865.97 1.22%
56 thestocksurfer SLO2 $10.83 $1,082,727.90 8.06% 8.27% $-527.57 -0.05%
57 dking084 SLO2 $10.76 $1,075,633.53 7.88% 7.56% $8,732.79 0.82%
58 mark2457 SLO2 $10.73 $1,072,823.85 7.72% 7.28% $577.07 0.05%
59 bnorto2 SLO2 $10.58 $1,057,961.16 7.66% 5.80% $6,113.17 0.58%
60 Richherr SLO2 $10.76 $1,075,501.95 7.56% 7.55% $10,223.50 0.96%
61 fisherj SLO2 $10.75 $1,074,987.01 7.52% 7.50% $21,356.74 2.03%
62 chefwehbe ZWSLF1 $10.52 $1,052,265.98 7.51% 5.23% $19,372.85 1.88%
63 patientbe FGSLF1 $13.96 $1,395,712.07 7.32% 39.57% $284.31 0.02%
64 happy2trade RSSLF1 $10.55 $1,055,005.72 7.20% 5.50% $6,268.24 0.60%
65 scmarkd SLO2 $10.72 $1,071,613.21 7.16% 7.16% $118.64 0.01%
66 walbe13 SLO2 $10.71 $1,071,464.38 7.14% 7.15% $24,184.70 2.31%
67 bmohning SLO2 $10.77 $1,076,742.45 7.07% 7.67% $7,443.33 0.70%
68 kbarton10 KBSLF $14.35 $1,434,632.52 6.87% 43.46% $13,124.57 0.92%
69 mcastle LMSLF $8.79 $879,322.31 6.66% -12.07% $8,929.94 1.03%
70 llamadon DJSLF $10.89 $1,088,772.91 6.58% 8.88% $9,600.52 0.89%
71 nytebyrd SLO2 $10.65 $1,065,404.28 6.54% 6.54% $4,346.22 0.41%
72 hey4qt MLSLF2 $10.70 $1,070,063.91 6.48% 7.01% $15,729.17 1.49%
73 Phil_Brown SLO2 $10.63 $1,062,681.77 6.28% 6.27% $17,527.31 1.68%
74 sspac SLO2 $10.61 $1,061,096.81 6.09% 6.11% $12,356.75 1.18%
75 mateu00 JMSLF26 $10.04 $1,004,313.64 5.98% 0.43% $14,827.17 1.50%
76 berlins7 SLO2 $10.58 $1,058,446.47 5.85% 5.84% $16,282.05 1.56%
77 CrimsonInClover SLO2 $10.72 $1,071,516.90 5.82% 7.15% $-21,104.71 -1.93%
78 Newkidontheblock SLO2 $10.57 $1,057,380.64 5.81% 5.74% $3,542.26 0.34%
79 mas75mle SLO2 $10.56 $1,055,880.44 5.70% 5.59% $10,837.78 1.04%
80 DocA SLO2 $10.58 $1,057,756.61 5.62% 5.78% $2,477.66 0.23%
81 danialmagid SLO2 $10.56 $1,056,130.19 5.62% 5.61% $6,787.04 0.65%
82 Jsgleason SLO2 $10.57 $1,056,624.17 5.59% 5.66% $2,521.16 0.24%
83 battistasbestpick SLO2 $10.66 $1,065,542.06 5.59% 6.55% $21,365.08 2.05%
84 ibselln53 SLO2 $10.56 $1,055,639.67 5.57% 5.56% $-33,663.96 -3.09%
85 ahknaten KPSLF2 $9.53 $953,434.41 5.49% -4.66% $7,570.24 0.80%
86 microlin SLO2 $10.54 $1,054,350.01 5.47% 5.44% $2,637.65 0.25%
87 toroandbruin PJSLF1 $10.85 $1,085,496.81 5.32% 8.55% $15,960.71 1.49%
88 jmiz SLO2 $10.52 $1,052,378.52 5.24% 5.24% $5,299.10 0.51%
89 leonqiu LQSLF1 $11.71 $1,170,972.07 5.18% 17.10% $7,709.91 0.66%
90 anotherzerohero SLO2 $10.51 $1,050,699.75 5.07% 5.07% $-810.17 -0.08%
91 Tracker12 SLO2 $10.50 $1,050,484.60 5.05% 5.05% $8,584.71 0.82%
92 mpbobblank SLO2 $10.50 $1,050,349.27 5.04% 5.03% $8,518.99 0.82%
93 chuckbou SLO2 $10.53 $1,053,037.12 4.93% 5.30% $13,750.27 1.32%
94 sgpmessy SLO2 $10.49 $1,049,134.26 4.92% 4.91% $14,250.81 1.38%
95 ole_salt SLO2 $10.49 $1,049,008.71 4.91% 4.90% $-2,335.98 -0.22%
96 swampbuck_12pointer SLO2 $10.49 $1,048,961.83 4.90% 4.90% $6,277.29 0.60%
97 cowboy_dickrdoo CDETF $10.51 $1,050,721.69 4.80% 5.07% $8,160.62 0.78%
98 stockaholic SLO2 $10.48 $1,047,587.39 4.76% 4.76% $4,478.38 0.43%
99 tvteck SLO2 $10.47 $1,047,144.14 4.72% 4.71% $8,554.74 0.82%
100 chiurco SLO2 $10.46 $1,045,683.52 4.57% 4.57% $591.19 0.06%
Back   Next
Financial Market Data powered by Quotemedia.com. All rights reserved. Terms and conditions.
NYSE/AMEX data delayed 20 minutes. NASDAQ/other data delayed 15 minutes unless indicated.

Advertise With Us
Copyright © 2008 InvestorPlace Media, LLC. All rights reserved.
700 Indian Springs Drive, Lancaster, PA 17601