Main Copy
Say (saying) Goodbye to Covad :(

It's a sad day when your favorite trading stock disappears! Below is the email alert i've just received here sunday night. Below that is a cut and paste of my past trading activity on this stock in my real-life portfolio. I had just bought 100 shares of 'DVW' i.e. Covad Communications for my sloport a few weeks ago to test whether it could infact be bought and with what sort of commissions under marketocracy guidelines. This is primarily the stock i had 'cut my teeth on' in 2005 when i first started 'trading' (along with the likes of LU, GSS, etc.)
Overall it was very good to me. I had first noticed the name 'Covad' in the autumn of 2005 when i had received an email correspondance from someone with an ".....@covad.net" address, and then amazingly within a week of that i had somehow luckily noticed the name buried deep within an article(s) about wifi/or/wimax experiments in the san francisco and post-katrina louisiana areas... When a company you've never heard of suddenly starts popping up in really vague references within the realm of your perceptions it makes sense to take a further look. Of course some of you might remember this stock from the bubble days, as it seemed from its charts it was sort of a 'high-flyer' back then. The fundamentals were very poor and it never recovered, but that didn't prevent it from being a good trading stock for awhile. I just bought it about 3 weeks ago for my sloport around 60 something cents, and its selling-out for a buck.02, a roughtly 60% missed opportunity. I couldn't have predicted this, honestly, but based on the charts i might have been inclined to move more heavily into it for slo and/or real, as it was leveling back down to where it had begun its rise in the autumn of '05, with similar revenues albeit more debt. Well good-bye Covad, we'll miss you, (some of us), and we wish you well. So long, farewell, adieu, adieu, adieu....


Covad Communications Group Inc. To Be Acquired By Platinum Equity For $1.02 Per Share

Covad Communications has added a news release to its Investor Relationswebsite.Title: Covad Communications Group Inc. To Be Acquired By Platinum Equity For$1.02 Per Share Date: 10/28/2007 9:51:00 PM For a complete listing of our News Releases, visit: http://phoenix.corporate-ir.net/phoenix.zhtml?c=67488&p=IROL-news


Symbol Quantity Price ActionNameUS TradeDate Amount
DVW 400 0.79 Buy 11/9/2005 -324.58
DVW -400 1.031 Sell 1/6/2006 405.38
DVW 1000 1.22 Buy 2/9/2006 -1227
DVW 400 1.2299 Buy 2/15/2006 -498.96
DVW 800 1.2399 Buy 2/21/2006 -998.92
DVW 200 1.5699 Buy 3/7/2006 -320.98
DVW -1000 1.8801 Sell 3/20/2006 1873.04
DVW -1400 1.95 Sell 3/20/2006 2722.91
DVW -500 2.16 Sell 3/21/2006 1079.96
DVW -2500 2.16 Sell 3/21/2006 5392.83
DVW 3000 2.0699 Buy 3/21/2006 -6216.7
DVW 1000 2.08 Buy 3/21/2006 -2087
DVW -400 2.12 Sell 3/22/2006 840.97
DVW 2500 2.09 Buy 3/27/2006 -5232
DVW 2500 2.26 Buy 4/6/2006 -5657
DVW -2500 2.3 Sell 4/6/2006 5749.82
DVW 600 2.26 Buy 4/6/2006 -1356
DVW -600 2.31 Sell 4/6/2006 1378.95
DVW -800 2.54 Sell 4/17/2006 2031.93
DVW -500 2.54 Sell 4/17/2006 1269.96
DVW -1500 2.54 Sell 4/17/2006 3809.88
DVW -200 2.54 Sell 4/17/2006 500.98
DVW 3300 2.33 Buy 4/20/2006 -7696
DVW -3400 2.4 Sell 4/20/2006 8152.74
DVW 600 2.38 Buy 5/1/2006 -1435
DVW 1600 2.4 Buy 5/1/2006 -3847
DVW 1200 2.37 Buy 5/1/2006 -2851
DVW -1000 1.89 Sell 5/12/2006 1882.94
DVW 400 2.16 Buy 5/26/2006 -871
DVW 300 2.16 Buy 5/26/2006 -648
DVW -600 2.16 Sell 5/26/2006 1295.96
DVW -1600 2.16 Sell 5/26/2006 3448.89
DVW 1500 2.16 Buy 5/26/2006 -3240
DVW -100 2.23 Sell 6/2/2006 215.99
DVW -1100 2 Sell 6/16/2006 2199.93
DVW -600 2 Sell 6/16/2006 1199.96
DVW -600 2 Sell 6/16/2006 1192.96
Net 2138.84

Comments: View Comments |  Monday October 29, 2007

blog comments powered by Disqus
now on footer