InvestorPlace Blogs is powered by Marketocracy. Marketocracy has authorized Investor Place Blogs as an official registrar for voting through Marketocracy's Investment Research Rating service. Registered members of InvestorPlace Blogs are linked with a Marketocracy account to establish voting power based on their performance of trading and posting on stocks.
My comments are not geared to the pros but to all you hard working people who want to manage your own portfolio. What I do is not rocket science. I learned from Wayne Folrey a very wise man. He told me: " I'd rather be approximately right than precisely inaccurate". The lesson was simple. All these MBAs and PHDs with the Craig Super Computers and a staff of programmers can be beaten by some one with a $1,500 dollar Dell, a computer connection, a knowledge of the internet and a $10 calculator that add, subtracts multiplies and divides. You don't need anymore than that.
All you are trying to do is find stocks that are presently beating the market and sell them when the peak. Any decent stock screen can find you stock presently rising in price faster than the S&P 500. I use BarCharts.com ( before the copyright police panick I have asked their permission to mention them and use their charts and have that in writing ).
I want stock rising faster than the market, are above their 20, 50 & 100 day moving averages and have a chart that looks steady. Using todays screen and only looking for stock beating the market over a number of periods I come up with a list of only 7 stocks that fit my criteria. Let's look at one of them -WLT Walter Industries. Fiirst I go to Barchart and look at the Quote page:
Date Open High Low Last Change Volume % Change
05/14/08 87.88 90.59 86.49 87.65 +0.08 1945683 +0.09 %
05/13/08 84.00 87.79 82.41 87.57 +3.66 1729300 +4.36 %
05/12/08 82.72 84.97 81.16 83.91 +1.45 1274300 +1.76 %
05/09/08 85.47 85.48 81.76 82.46 -2.38 1405000 -2.81 %
05/08/08 82.00 85.28 80.45 84.84 +3.06 1783400 +3.74 %
Earnings: 05/01/08 02/19/08 11/01/07 08/02/07
0.36 0.54 0.46 0.33
Price Earnings Ratio: 51.86
-- Period -- -- High -- -- Low -- -- Percent Change --
5-Days 90.59 on 05/14/08 80.45 on 05/08/08 +3.31% since 05/08/08
20-Days 90.59 on 05/14/08 66.05 on 05/01/08 +26.66% since 04/17/08
65-Days 90.59 on 05/14/08 44.11 on 02/15/08 +91.04% since 02/14/08
100-Days 90.59 on 05/14/08 30.68 on 01/22/08 +140.53% since 12/27/07
260-Days 90.59 on 05/14/08 20.33 on 08/03/07 +200.07% since 05/17/07
Year to Date 90.59 on 05/14/08 30.68 on 01/22/08 +148.16% since 01/02/08
For The Last Made New High Percent From Made New Low Percent From
5-Days 4 time(s) -3.25 % 1 time(s) +8.95%
20-Days 12 time(s) -3.25 % 4 time(s) +32.70%
65-Days 28 time(s) -3.25 % 2 time(s) +98.71%
100-Days 37 time(s) -3.25 % 9 time(s) +185.69%
260-Days 49 time(s) -3.25 % 8 time(s) +331.14%
Year to Date 39 time(s) -3.25 % 6 time(s) +185.69%
I see it is trading within 3.25% of it's high and has made 28 new highs in the last 65 day. A nice steady progression. I nest look at it's chart of price and 50 day moving average:
I buy it and sell when it drop below th 50 MA
|